Loading...
| Name | Meaning | Gender | Rashi |
|---|---|---|---|
| NINON | French for Ann | Female | NA |
| NINON | Grace; Favor | Female | NA |
| NINON | Victory of the people | Female | Na |
| NIOBE | Victory of the people | Female | Na |
| Nipa | A tree and its flower | Female | Vrishchika |
| Nipa | 1. situated; low; deep. 3. a Puru king who was the husband o... | Male | Vrishchika |
| Nipa | Kadamba tree | Male | Vrishchika |
| Nipaaka | Intelligent, wise, chief | Female | Vrishchika |
| Nipāka | intelligent; wise; chief. | Male | Vrishchika |
| Nipataru | Kadamba tree | Male | Vrishchika |
| Nipatithi | Name of Rishi | Male | Vrishchika |
| Nipatithi | 1. arriving at the foot of the mountains. 3. a descendant of... | Male | Vrishchika |
Copyright © 2026 Name Namology. All Right Reserved.