Loading...
| Name | Meaning | Gender | Rashi |
|---|---|---|---|
| Nihswar | The Saptarishis of the 11th Manvantaras according to the Vis... | Male | Vrishchika |
| Nijaa | One's own | Female | Vrishchika |
| Nika | Excellent, good | Female | Vrishchika |
| NIKA | Victory; Greek | Female | NA |
| Nikam | Wish | Male | Vrishchika |
| Nikāma | 1. desire; wish; pleasure. 3. an agni (Rg Veda). | Male | Vrishchika |
| Nikara | 1. collection. 2. mass; gift; treasure; the best of anything... | Male | Vrishchika |
| Nikarshan | A court at the entrance of a house, a playground near a town... | Male | Vrishchika |
| Nikarshana | Arrangement / placement | Male | Vrishchika |
| Nikas | To complete, to finalise | Male | Vrishchika |
| Nikaşa | touchstone. | Male | Vrishchika |
| Nikaşā | 1. tried on a touchstone. 2. the streak of gold made on the... | Male | Vrishchika |
Copyright © 2026 Name Namology. All Right Reserved.